Curious George
Curious George (2006)

Curious George

2/5
(16 votes)
7.2IMDb

Details

Cast

Awards

Behind the Voice Actors Awards 2013


BTVA Voice Acting Award
Best Performance in a Narrating Role
Best Vocal Ensemble in a Television Series - Children's/Educational

Daytime Emmy Awards 2008


Daytime Emmy
Outstanding Children's Animated Program
Outstanding Directing in an Animated Program
Outstanding Music Direction and Composition
Outstanding Pre-School Children's Animated Program
Outstanding Sound Editing - Live Action and Animation
Outstanding Writing in Animation

Online Film & Television Association 2008


OFTA Television Award
Best Children's Program

Television Critics Association Awards 2008


TCA Award
Outstanding Achievement in Children's Programming

Box Office

DateAreaGross
30 April 2006 USA USD 58,336,565
23 April 2006 USA USD 58,207,220
16 April 2006 USA USD 57,994,810
9 April 2006 USA USD 57,807,900
2 April 2006 USA USD 57,542,530
26 March 2006 USA USD 56,889,815
19 March 2006 USA USD 55,392,060
12 March 2006 USA USD 52,581,905
5 March 2006 USA USD 49,301,615
26 February 2006 USA USD 43,347,785
19 February 2006 USA USD 33,523,265
12 February 2006 USA USD 14,703,405
USA USD 58,640,119
18 June 2006 UK GBP 1,364,894
11 June 2006 UK GBP 1,269,411
4 June 2006 UK GBP 1,153,828
worldwide USD 71,052,604
Non-USA USD 12,412,485
DateAreaGrossScreens
12 February 2006 USA USD 14,703,405 2,566
26 May 2006 UK GBP 330,232 319
18 August 2006 Australia USD 255,505 198
21 July 2006 Brazil USD 34,900 57
11 August 2006 Chile USD 21,295 26
14 July 2006 New Zealand USD 45,960 41
DateAreaGrossScreens
30 April 2006 USA USD 94,870 179
23 April 2006 USA USD 124,185 230
16 April 2006 USA USD 119,335 310
9 April 2006 USA USD 160,995 322
2 April 2006 USA USD 282,495
26 March 2006 USA USD 1,024,835 1,161
19 March 2006 USA USD 1,626,305 1,390
12 March 2006 USA USD 2,282,775 1,942
5 March 2006 USA USD 4,519,550 2,590
26 February 2006 USA USD 7,213,870 2,609
19 February 2006 USA USD 15,367,950 2,572
12 February 2006 USA USD 14,703,405 2,566
18 June 2006 UK GBP 79,031 301
11 June 2006 UK GBP 70,185 315
4 June 2006 UK GBP 216,354 318

Comments